Steam boiler
Product features
- 1
Gas steam boiler overall structure is reasonable and compact, is a boiler island, in line quickly factory conditions. The product consists of three parts at the factory; boiler host, chimneys and piping systems, where the host and chimney section have been completed in-house manufacturing, the host supporting the pipeline valves, meters have been installed properly randomized, transported to the site will host and chimneys can be assembled. Site turned gas supply, power supply, water pipeline to test. Shorten the installation cycle, and can ensure product quality.
- 2
Boiler design and advanced performance. The boiler host belongs to the whole structure, the burner assembly on the front cover of smoke, the main body portion is arranged heating surface and the combustion chamber. With a reasonable structure, compact, low consumption of steel, furnace with a bias waveform furnace. Selection of new lightweight insulation thermal insulation materials, packaging using a color sheet packaging is rectangular shape, so that the boiler performance, weight, structure, size, appearance and domestic goods the same capacity it has obvious advantages compared to the perception of beauty. The device is configured so that the boiler feed water to the boiler on the right side of the boiler base and host for one, do not need to do another foundation.
- 3
The water cycle is simple, reasonable structure pressure parts, to ensure the quality of the situation, it is safe to run.
- 4
Ancillary equipment, advanced comprehensive technical performance.


Packing specifications
All equipments with an irregular shape, we put them into container after simple packing. The main parts of Motor and electric cabinet will be packed by wood or steel box before container loading.


Technical parameter
Model Item |
WNS0.3-0.4-Y、Q | WNS0.3-0.7-Y、Q | WNS0.5-1.0-Y、Q | WNS0.7-0.7-Y、Q | WNS0.8-1.0-Y、Q | WNS1-0.7-Y、Q | WNS1-1.0-Y、Q | WNS1-1.25-Y、Q | WNS1.5-1.0-Y、Q | WNS1.5-1.25-Y、Q | WNS2-1.0-Y、Q | WNS2-1.25-Y、Q | ||
Rated evaporate capacity | t/h | 0.3 | 0.3 | 0.5 | 0.7 | 0.8 | 1 | 1 | 1 | 1.5 | 1.5 | 2 | 2 | |
Nominal steam pressure | MPa | 0.4 | 0.7 | 1.0 | 0.7 | 1.0 | 0.7 | 1.0 | 1.25 | 1.0 | 1.25 | 1.0 | 1.25 | |
Rated steam temperature | 0C | 151 | 170 | 184 | 170 | 184 | 170 | 184 | 194 | 184 | 194 | 184 | 194 | |
Feed water temperature | 0C | 20 | ||||||||||||
Hydraulic test pressure | Mpa | 1.05 | 1.05 | 1.4 | 1.05 | 1.4 | 1.05 | 1.4 | 1.65 | 1.4 | 1.65 | 1.4 | 1.65 | |
Heating Area | m2 | 9.525 | 9.525 | 12.946 | 23.02 | 24.835 | 33.732 | 33.732 | 33.732 | 34.7 | 34.7 | 46.86 | 50.62 | |
Thermal Efficiency | % | 92.99%(gas) 92.24(Naphtha) | 92.63%(gas) 91.9(Naphtha) | 92.5%(gas) 91.92(Naphtha) | 91.67%(gas) 91.9(Naphtha) | 91.67%(gas) 91.9(Naphtha) | 93.36%(gas) 93.54(Naphtha) | 91.24%(gas) 91.48(Naphtha) | 98.6%(gas) 93.07(Naphtha) | 92.91%(gas) 93.11(Naphtha) | 92.91%(gas) 93.11(Naphtha) | 90.01%(gas) 91.2(Naphtha) | 90.04%(gas) 93.38(Naphtha) | |
Fuel | Naphtha(Qydw=10200kcal/kg=42.7MJ/kg), gas(Qydw=8550kcal/kg=35.8MJ/kg) | |||||||||||||
Fuel consumption | gas | Nm3/h | 10~28Nm3/h (Max. /Min.) | 10~28Nm3/h (Max. /Min.) | 10~45Nm3/h (Max. /Min.) | 12~60Nm3/h (Max. /Min.) | 12~60Nm3/h (Max. /Min.) | 17~85Nm3/h (Max. /Min.) | 17~85Nm3/h (Max. /Min.) | 17~85Nm3/h (Max. /Min.) | 24~120Nm3/h (Max. /Min.) | 24~120Nm3/h (Max. /Min.) | 30~150Nm3/h (Max. /Min.) | 30~150Nm3/h (Max. /Min.) |
Naphtha | kg/h | 16~26.1kg/h (Max. /Min.) | 16~26.1kg/h (Max. /Min.) | 13.5~38kg/h (Max. /Min.) | 21~51kg/h (Max. /Min.) | 21~51kg/h (Max. /Min.) | 16.9~71.6kg/h (Max. /Min.) | 16.9~71.6kg/h (Max. /Min.) | 16.9~71.6kg/h (Max. /Min.) | 33.7~109.6kg/h (Max. /Min.) | 33.7~109.6kg/h (Max. /Min.) | 42.2~134.9kg/h (Max. /Min.) | 42.2~134.9kg/h (Max. /Min.) | |
Exhausted gas temperature | gas | (℃) | 139.68 | 147.51 | 155.93 | 115.25 | 115.25 | 98.6 | 134.35 | 98.6 | 144.9 | 144.9 | 168.7 | 164.7 |
Naphtha | (℃) | 148.05 | 155.84 | 160.89 | 114.43 | 114.43 | 99.65 | 132.86 | 99.65 | 147.46 | 147.46 | 152.27 | 131.36 | |
Water capacity of the boiler | m3 | 0.8 | 0.8 | 1.83 | 1.89 | 1.89 | 3.6 | 3.6 | 3.6 | 2.6 | 2.6 | 4.9 | 4.9 | |
Approx. Weight | Kg | 2817 | 2817 | 3437 | 4650 | 4650 | 5194 | 5354 | 5731 | 6967 | 6967 | 7261 | 7950 | |
Approx. Dimension(L×W×H) | mm | 2173*1258*1650 | 2173*1258*1650 | 2610*1200*1616 | 3300*2000*1850 | 3300*2000*1850 | 4250*1700*2000 | 4250*1700*2000 | 4250*1700*2000 | 4116*1700*2260 | 4116*1700*2260 | 4464*1893*2204 | 4464*1893*2204 |
Model Item |
WNS2-1.6-Y、Q | WNS2-2.5-Y、Q | WNS3-1.25-Y、Q | WNS4-1.25-Y、Q | WNS5-1.25-Y、Q | WNS6-1.25-Y、Q | WNS7-1.25-Q | WNS8-1.25-Q | WNS10-1.25-Y、Q | WNS11-1.25-Y、Q | WNS15-1.25-Y | WNS20-1.25-Y | ||||
Rated evaporate capacity | t/h | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 15 | 20 | |||
Nominal steam pressure | MPa | 1.6 | 2.5 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |||
Rated steam temperature | 0C | 204 | 225 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | |||
Feed water temperature | 0C | 20 | ||||||||||||||
Hydraulic test pressure | Mpa | 1.65 | 3.125 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | |||
Heating Area | m2 | 52.21 | 55.399 | 76.613 | 106.79 | 126.48 | 193.1 | 181.63 | 181.63 | 272.01 | 288.76 | 427.14 | 448 | |||
Thermal Efficiency | % | 93.46%(gas) 93.38(Naphtha) | 92.1%(gas) 92.63(Naphtha) | 93.1%(gas) 93.05(Naphtha) | 93.83%(gas) 93.75(Naphtha) | 91.63%(gas) 126.48(Naphtha) | 94%(gas) 94.04(Naphtha) | 94.1%(gas) | 94.1%(gas) | 92.75%(gas) | 95.47%(gas) | 93.47%(gas) | 93.12%(gas) | |||
Fuel | Naphtha(Qydw=10200kcal/kg=42.7MJ/kg), gas(Qydw=8550kcal/kg=35.8MJ/kg) | |||||||||||||||
Fuel consumption | gas | Nm3/h | 40~210Nm3/h (Max. /Min.) | 40~250Nm3/h (Max. /Min.) | 40~250Nm3/h (Max. /Min.) | 90~350Nm3/h (Max. /Min.) | 80~500Nm3/h (Max. /Min.) | 130~700Nm3/h (Max. /Min.) | 212~631.5Nm3/h (Max. /Min.) | 212~631.5Nm3/h (Max. /Min.) | 150~1085Nm3/h (Max. /Min.) | 150~1085Nm3/h (Max. /Min.) | 233~1167Nm3/h (Max. /Min.) | 1598.46Nm3/h (Max. /Min.) | ||
Naphtha | kg/h | 42.2~134.9kg/h (Max. /Min.) | 60~180kg/h (Max. /Min.) | 74~250kg/h (Max. /Min.) | 115~350kg/h (Max. /Min.) | 134~402kg/h (Max. /Min.) | 206~548kg/h (Max. /Min.) | 112~523.4kg/h (Max. /Min.) | 112~523.4kg/h (Max. /Min.) | 212~892kg/h (Max. /Min.) | 212~892kg/h (Max. /Min.) | 326~978kg/h (Max. /Min.) | 1380.31kg/h (Max. /Min.) | |||
Exhausted gas temperature | gas | (℃) | 129.8 | 164.25 | 137.31 | 121.75 | 148.23 | 137.31 | 97 | 97 | 137.42 | 85.91 | 133.2 | / | ||
Naphtha | (℃) | 131.36 | 158.86 | 138.9 | 123.06 | 146.31 | 138.9 | 100 | 100 | 135.7 | 84.7 | 137.3 | / | |||
Water capacity of the boiler | m3 | 4.9 | 5.9 | 6.47 | 9.3 | 9.3 | 6.47 | 15.3 | 15.3 | 11.6 | 16.63 | 24.3 | 30 | |||
Approx. Weight | Kg | 8220 | 10647 | 9863 | 12677 | 14230 | 9863 | 21.3 | 21.3 | 23 | 25587 | 40 | 50 | |||
Approx. Dimension(L×W×H) | mm | 4464*1893*2204 | 4575*1912*2314 | 4815*2060*2430 | 5285*2401*2664 | 5300*3200*3300 | 4815*2060*2430 | 6750*2480*2986 | 6750*2480*2986 | 6400*2600*3200 | 6850*2668*3172 | 7420*3340*3510 | 7965*3730*3960 |
inquiry
Please fill in your procurement needs and contact information