Rotary dryer
Product feature
- 1
Strong overload capacity resistance ,large process load, low fuel consumption, and low cost, stable and reliable operation.
- 2
With the low outlet temperature, the high heat efficiency.
- 3
The operating parameter can be changed according to different materials.
- 4
The granularity and the moisture and be controlled by the customer’s demand.
- 5
The riding wheel device and the rolling ring keep linear touch all the time, reducing the abrasive and the power loss.
- 6
The zero level thrust of the dryer reduces the abrasion between the catch wheel and the riding wheel.

Packing specifications
All equipments are an irregular shape, we put them into container after simple packing. The main parts of Motor and electric cabinet will be packed by wood or steel box , then load into container.

Technical parameter
| Type(mm) | Indiclination (%) | Rotation speed (r/min) | Input temperature (ºC) | Motor power (kw) | Output (t/h) | Weight (t) |
| Φ600×6000 | 3-5 | 3-8 | ≤700 | 3 | 0.5-1.5 | 2.9 |
| Φ800×8000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.0 | 3.5 |
| Φ800×10000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.5 | 4.5 |
| Φ1000×10000 | 3-5 | 3-8 | ≤700 | 5.5 | 1.0-3.5 | 5.6 |
| Φ1200×10000 | 3-5 | 3-8 | ≤700 | 7.5 | 1.8-5 | 14.5 |
| Φ1200×12000 | 3-5 | 3-8 | ≤700 | 11 | 2-6 | 14.8 |
| Φ1500×12000 | 3-5 | 2-6 | ≤800 | 15 | 3.5-9 | 17.8 |
| Φ1800×12000 | 3-5 | 2-6 | ≤800 | 18 | 5-12 | 25 |
| Φ2200×12000 | 3-5 | 1.5-6 | ≤800 | 18.5 | 6-15 | 33 |
| Φ2200×18000 | 3-5 | 1.5-6 | ≤800 | 22 | 10-18 | 53.8 |
| Φ2200×20000 | 3-5 | 1.5-6 | ≤800 | 30 | 12-20 | 56 |
| Φ2400×20000 | 3-5 | 1.5-5 | ≤800 | 37 | 18-30 | 60 |
| Φ2800×15000 | 3-5 | 1.5-5 | ≤800 | 40 | 20-35 | 72.5 |
| Φ2800×18000 | 3-5 | 1.5-5 | ≤800 | 40 | 25-35 | 75 |
| Φ3000×20000 | 3-5 | 1.5-5 | ≤800 | 55 | 28-40 | 78 |
| Φ3000×25000 | 3-5 | 1.5-5 | ≤800 | 75 | 32-45 | 104.9 |
inquiry
Please fill in your procurement needs and contact information





.jpg)









.jpg)
