Bag Filter
Product feature
LCDM long bag low pressure bag dust collector is based on jet pulse dust collector technology, specially developed pulse-jet bag dust collector with advanced level in 1990s, in order to meet the needs of large air volume purification, not only has the features of jet pulse dust collector such as strong cleaning dust blowing, high dust collection efficiency and low emission concentration, but also has the features of reliable, stable, low consumption, small footprint, especially suitable for treatment of flue gas with large air volume. LCDM series low pressure pulse-jet bag dust collector has been widely used all over the world, has also been promoted in China, widely suitable for large air volume gas flue purification in the industry of metallurgy, machinery, chemical industry , building materials.
Packing specifications
All equipments with an irregular shape, we put them into container after simple packing. The main parts of Motor and electric cabinet will be packed by wood or steel box before container loading.


Technical parameter
| Model | LDMC-28 | LDMC-42 | LDMC-56 | LDMC-70 | LDMC-84 | LDMC-112 | LDMC-140 | LDMC-168 | |
| Number of bag | 28 | 42 | 56 | 70 | 84 | 112 | 140 | 168 | |
| Diameter of the fitler bag (mm) | Ф120×2000. [2500]. [3000]. [4000] | ||||||||
| Filtrating area(m2) | 2000 | 21 | 32 | 42 | 53 | 63 | 84 | 105 | 126 |
| 2500 | 26 | 40 | 53 | 66 | 79 | 105 | 132 | 158 | |
| 3000 | 32 | 48 | 63 | 79 | 95 | 127 | 158 | 190 | |
| 4000 | 42 | 63 | 85 | 106 | 127 | 169 | 211 | 254 | |
| Filtrating speed(m/min) | 1.0~1.5 | ||||||||
| Flow rate(m3/h) | 2000 | 1260~1890 | 1920~2880 | 2520~3780 | 3180~4770 | 3780~5670 | 5040~7560 | 6300~9450 | 7560~11340 |
| 2500 | 1560~2340 | 2400~3600 | 3180~4770 | 3960~5940 | 4740~7110 | 6300~9450 | 7920~11880 | 9480~14220 | |
| 3000 | 1920~2880 | 2880~4320 | 3780~5670 | 4740~7110 | 5700~8550 | 7620~11430 | 9480~14220 | 11400~17100 | |
| 4000 | 2520~3825 | 3780~5670 | 5100~7650 | 6360~9540 | 7620~11430 | 10140~15210 | 12660~18990 | 15240~22860 | |
| Number of pulse valve | 4 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | |
| Spry pressure (Mpa) | 0.2~0.3 | ||||||||
| Consumption pressure(m3/time) | 0.02~0.06 | ||||||||
| resistance(Pa) | 900~1700 | ||||||||
| Ash discharge hole size(mm) | 200×200 | ||||||||
| weight(kg) | 2000 | 862 | 1011 | 1237 | 1388 | 1585 | 2103 | 2407 | 2790 |
| 2500 | 937 | 1098 | 1339 | 1501 | 1711 | 2258 | 2586 | 2995 | |
| 3000 | 1011 | 1185 | 1441 | 1612 | 1837 | 2413 | 2765 | 3200 | |
| 4000 | 1160 | 1360 | 1645 | 1836 | 2089 | 2723 | 3123 | 3610 | |
inquiry
Please fill in your procurement needs and contact information











.jpg)
